till 4 sleeps in Son Bou
reference: MM00389
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 4 persons |
price per night |
price per week |
|||||||
| from: | 01st April 2009 | till: | 30th April 2009 | 49,00 € | 41,16 £ | 343,00 € | 288,12 £ | ||
| from: | 01st May 2009 | till: | 15th May 2009 | 49,00 € | 41,16 £ | 343,00 € | 288,12 £ | ||
| from: | 16th May 2009 | till: | 31st May 2009 | 59,00 € | 49,56 £ | 413,00 € | 346,92 £ | ||
| from: | 01st June 2009 | till: | 15th June 2009 | 69,00 € | 57,96 £ | 483,00 € | 405,72 £ | ||
| from: | 16th June 2009 | till: | 30th June 2009 | 79,00 € | 66,36 £ | 553,00 € | 464,52 £ | ||
| from: | 01st July 2009 | till: | 15th July 2009 | 99,00 € | 83,16 £ | 693,00 € | 582,12 £ | ||
| from: | 16th July 2009 | till: | 31st July 2009 | 129,00 € | 108,36 £ | 903,00 € | 758,52 £ | ||
| from: | 01st August 2009 | till: | 31st August 2009 | 129,00 € | 108,36 £ | 903,00 € | 758,52 £ | ||
| from: | 01st September 2009 | till: | 15th September 2009 | 79,00 € | 66,36 £ | 553,00 € | 464,52 £ | ||
| from: | 16th September 2009 | till: | 30th September 2009 | 49,00 € | 41,16 £ | 343,00 € | 288,12 £ | ||
| from: | 01st October 2009 | till: | 31st October 2009 | 49,00 € | 41,16 £ | 343,00 € | 288,12 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps