till 4 sleeps in Son Bou
reference: MM00445
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 4 persons |
price per night |
price per week |
|||||||
| from: | 01st April 2009 | till: | 30th April 2009 | 63,00 € | 52,92 £ | 441,00 € | 370,44 £ | ||
| from: | 01st May 2009 | till: | 15th May 2009 | 63,00 € | 52,92 £ | 441,00 € | 370,44 £ | ||
| from: | 16th May 2009 | till: | 31st May 2009 | 80,00 € | 67,20 £ | 560,00 € | 470,40 £ | ||
| from: | 01st June 2009 | till: | 15th June 2009 | 85,00 € | 71,40 £ | 595,00 € | 499,80 £ | ||
| from: | 16th June 2009 | till: | 30th June 2009 | 100,00 € | 84,00 £ | 700,00 € | 588,00 £ | ||
| from: | 01st July 2009 | till: | 15th July 2009 | 125,00 € | 105,00 £ | 875,00 € | 735,00 £ | ||
| from: | 16th July 2009 | till: | 31st July 2009 | 160,00 € | 134,40 £ | 1.120,00 € | 940,80 £ | ||
| from: | 01st August 2009 | till: | 31st August 2009 | 160,00 € | 134,40 £ | 1.120,00 € | 940,80 £ | ||
| from: | 01st September 2009 | till: | 15th September 2009 | 100,00 € | 84,00 £ | 700,00 € | 588,00 £ | ||
| from: | 16th September 2009 | till: | 30th September 2009 | 63,00 € | 52,92 £ | 441,00 € | 370,44 £ | ||
| from: | 01st October 2009 | till: | 31st October 2009 | 63,00 € | 52,92 £ | 441,00 € | 370,44 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps