till 12 sleeps in Campanet
reference: AM00238
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 10 persons |
price per night |
price per week |
|||||||
| from: | 01st January 2008 | till: | 14th March 2008 | 128,00 € | 107,52 £ | 896,00 € | 752,64 £ | ||
| from: | 15th March 2008 | till: | 25th March 2008 | 169,00 € | 141,96 £ | 1.183,00 € | 993,72 £ | ||
| from: | 26th March 2008 | till: | 30th April 2008 | 128,00 € | 107,52 £ | 896,00 € | 752,64 £ | ||
| from: | 01st May 2008 | till: | 30th June 2008 | 169,00 € | 141,96 £ | 1.183,00 € | 993,72 £ | ||
| from: | 01st July 2008 | till: | 31st August 2008 | 259,00 € | 217,56 £ | 1.813,00 € | 1.522,92 £ | ||
| from: | 01st September 2008 | till: | 31st October 2008 | 169,00 € | 141,96 £ | 1.183,00 € | 993,72 £ | ||
| from: | 01st November 2008 | till: | 31st December 2008 | 128,00 € | 107,52 £ | 896,00 € | 752,64 £ | ||
| additional charges one time: | 270,00 € / 226,80 £ | deposit: | 200,00 € / 168,00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps