till 6 sleeps in Santa Ponsa
reference: FD00062
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 6 persons |
price per night |
price per week |
|||||||
| from: | 23rd December 2007 | till: | 01st January 2008 | 109,00 € | 91,56 £ | 763,00 € | 640,92 £ | ||
| from: | 02nd January 2008 | till: | 18th March 2008 | 119,00 € | 99,96 £ | 833,00 € | 699,72 £ | ||
| from: | 19th March 2008 | till: | 15th June 2008 | 119,00 € | 99,96 £ | 833,00 € | 699,72 £ | ||
| from: | 16th June 2008 | till: | 15th September 2008 | 129,00 € | 108,36 £ | 903,00 € | 758,52 £ | ||
| from: | 16th September 2008 | till: | 31st October 2008 | 119,00 € | 99,96 £ | 833,00 € | 699,72 £ | ||
| from: | 01st November 2008 | till: | 22nd December 2008 | 119,00 € | 99,96 £ | 833,00 € | 699,72 £ | ||
| additional charges one time: | 90,00 € / 75,60 £ | ||||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps