till 6 sleeps in Son Bou
reference: MM00483
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 6 persons |
price per night |
price per week |
|||||||
| from: | 01st April 2009 | till: | 30th April 2009 | 105,00 € | 88,20 £ | 735,00 € | 617,40 £ | ||
| from: | 01st May 2009 | till: | 15th May 2009 | 125,00 € | 105,00 £ | 875,00 € | 735,00 £ | ||
| from: | 16th May 2009 | till: | 31st May 2009 | 185,00 € | 155,40 £ | 1.295,00 € | 1.087,80 £ | ||
| from: | 01st June 2009 | till: | 15th June 2009 | 195,00 € | 163,80 £ | 1.365,00 € | 1.146,60 £ | ||
| from: | 16th June 2009 | till: | 30th June 2009 | 235,00 € | 197,40 £ | 1.645,00 € | 1.381,80 £ | ||
| from: | 01st July 2009 | till: | 15th July 2009 | 270,00 € | 226,80 £ | 1.890,00 € | 1.587,60 £ | ||
| from: | 16th July 2009 | till: | 31st July 2009 | 320,00 € | 268,80 £ | 2.240,00 € | 1.881,60 £ | ||
| from: | 01st August 2009 | till: | 31st August 2009 | 335,00 € | 281,40 £ | 2.345,00 € | 1.969,80 £ | ||
| from: | 01st September 2009 | till: | 15th September 2009 | 235,00 € | 197,40 £ | 1.645,00 € | 1.381,80 £ | ||
| from: | 16th September 2009 | till: | 30th September 2009 | 125,00 € | 105,00 £ | 875,00 € | 735,00 £ | ||
| from: | 01st October 2009 | till: | 31st October 2009 | 105,00 € | 88,20 £ | 735,00 € | 617,40 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps