till 6 sleeps in Son Bou
reference: MM00487
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 6 persons |
price per night |
price per week |
|||||||
| from: | 25th April 2008 | till: | 01st May 2008 | 97,14 € | 81,60 £ | 679,98 € | 571,18 £ | ||
| from: | 02nd May 2008 | till: | 15th May 2008 | 132,57 € | 111,36 £ | 927,99 € | 779,51 £ | ||
| from: | 16th May 2008 | till: | 05th June 2008 | 186,43 € | 156,60 £ | 1.305,01 € | 1.096,21 £ | ||
| from: | 06th June 2008 | till: | 19th June 2008 | 194,71 € | 163,56 £ | 1.362,97 € | 1.144,89 £ | ||
| from: | 20th June 2008 | till: | 10th July 2008 | 244,43 € | 205,32 £ | 1.711,01 € | 1.437,25 £ | ||
| from: | 11th July 2008 | till: | 17th July 2008 | 283,71 € | 238,32 £ | 1.985,97 € | 1.668,21 £ | ||
| from: | 18th July 2008 | till: | 21st August 2008 | 353,14 € | 296,64 £ | 2.471,98 € | 2.076,46 £ | ||
| from: | 22nd August 2008 | till: | 28th August 2008 | 283,71 € | 238,32 £ | 1.985,97 € | 1.668,21 £ | ||
| from: | 29th August 2008 | till: | 11th September 2008 | 186,43 € | 156,60 £ | 1.305,01 € | 1.096,21 £ | ||
| from: | 12th September 2008 | till: | 25th September 2008 | 132,57 € | 111,36 £ | 927,99 € | 779,51 £ | ||
| from: | 26th September 2008 | till: | 30th October 2008 | 97,14 € | 81,60 £ | 679,98 € | 571,18 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps