till 6 sleeps in Son Bou
reference: MM00491
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 6 persons |
price per night |
price per week |
|||||||
| from: | 01st April 2009 | till: | 30th April 2009 | 95,00 € | 79,80 £ | 665,00 € | 558,60 £ | ||
| from: | 01st May 2009 | till: | 15th May 2009 | 115,00 € | 96,60 £ | 805,00 € | 676,20 £ | ||
| from: | 16th May 2009 | till: | 31st May 2009 | 155,00 € | 130,20 £ | 1.085,00 € | 911,40 £ | ||
| from: | 01st June 2009 | till: | 15th June 2009 | 180,00 € | 151,20 £ | 1.260,00 € | 1.058,40 £ | ||
| from: | 16th June 2009 | till: | 30th June 2009 | 220,00 € | 184,80 £ | 1.540,00 € | 1.293,60 £ | ||
| from: | 01st July 2009 | till: | 15th July 2009 | 255,00 € | 214,20 £ | 1.785,00 € | 1.499,40 £ | ||
| from: | 16th July 2009 | till: | 31st July 2009 | 290,00 € | 243,60 £ | 2.030,00 € | 1.705,20 £ | ||
| from: | 01st August 2009 | till: | 31st August 2009 | 325,00 € | 273,00 £ | 2.275,00 € | 1.911,00 £ | ||
| from: | 01st September 2009 | till: | 15th September 2009 | 220,00 € | 184,80 £ | 1.540,00 € | 1.293,60 £ | ||
| from: | 16th September 2009 | till: | 30th September 2009 | 115,00 € | 96,60 £ | 805,00 € | 676,20 £ | ||
| from: | 01st October 2009 | till: | 31st October 2009 | 95,00 € | 79,80 £ | 665,00 € | 558,60 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps