till 6 sleeps in Puerto de Andratx
reference: MH00376
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 6 persons |
price per night |
price per week |
|||||||
| from: | 01st January 2008 | till: | 30th April 2008 | 159,00 € | 133,56 £ | 1.113,00 € | 934,92 £ | ||
| from: | 01st May 2008 | till: | 30th June 2008 | 329,00 € | 276,36 £ | 2.303,00 € | 1.934,52 £ | ||
| from: | 01st July 2008 | till: | 31st August 2008 | 439,00 € | 368,76 £ | 3.073,00 € | 2.581,32 £ | ||
| from: | 01st September 2008 | till: | 31st October 2008 | 329,00 € | 276,36 £ | 2.303,00 € | 1.934,52 £ | ||
| additional charges one time: | 250,00 € / 210,00 £ | deposit: | 500,00 € / 420,00 £ | ||||||
| The energy price is not included. | |||||||||
| Electricity not included, 17 Cent/Kilowatt | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps