till 8 sleeps in Son Bou
reference: MM00410
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 8 persons |
price per night |
price per week |
|||||||
| from: | 01st April 2009 | till: | 30th April 2009 | 110,00 € | 92,40 £ | 770,00 € | 646,80 £ | ||
| from: | 01st May 2009 | till: | 15th May 2009 | 140,00 € | 117,60 £ | 980,00 € | 823,20 £ | ||
| from: | 16th May 2009 | till: | 31st May 2009 | 200,00 € | 168,00 £ | 1.400,00 € | 1.176,00 £ | ||
| from: | 01st June 2009 | till: | 15th June 2009 | 220,00 € | 184,80 £ | 1.540,00 € | 1.293,60 £ | ||
| from: | 16th June 2009 | till: | 30th June 2009 | 260,00 € | 218,40 £ | 1.820,00 € | 1.528,80 £ | ||
| from: | 01st July 2009 | till: | 15th July 2009 | 310,00 € | 260,40 £ | 2.170,00 € | 1.822,80 £ | ||
| from: | 16th July 2009 | till: | 31st July 2009 | 350,00 € | 294,00 £ | 2.450,00 € | 2.058,00 £ | ||
| from: | 01st August 2009 | till: | 31st August 2009 | 390,00 € | 327,60 £ | 2.730,00 € | 2.293,20 £ | ||
| from: | 01st September 2009 | till: | 15th September 2009 | 260,00 € | 218,40 £ | 1.820,00 € | 1.528,80 £ | ||
| from: | 16th September 2009 | till: | 30th September 2009 | 140,00 € | 117,60 £ | 980,00 € | 823,20 £ | ||
| from: | 01st October 2009 | till: | 31st October 2009 | 110,00 € | 92,40 £ | 770,00 € | 646,80 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps