till 6 sleeps in Son Bou
reference: MM00417
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 6 persons |
price per night |
price per week |
|||||||
| from: | 01st April 2009 | till: | 30th April 2009 | 110,00 € | 92,40 £ | 770,00 € | 646,80 £ | ||
| from: | 01st May 2009 | till: | 15th May 2009 | 130,00 € | 109,20 £ | 910,00 € | 764,40 £ | ||
| from: | 16th May 2009 | till: | 31st May 2009 | 195,00 € | 163,80 £ | 1.365,00 € | 1.146,60 £ | ||
| from: | 01st June 2009 | till: | 15th June 2009 | 215,00 € | 180,60 £ | 1.505,00 € | 1.264,20 £ | ||
| from: | 16th June 2009 | till: | 30th June 2009 | 255,00 € | 214,20 £ | 1.785,00 € | 1.499,40 £ | ||
| from: | 01st July 2009 | till: | 15th July 2009 | 300,00 € | 252,00 £ | 2.100,00 € | 1.764,00 £ | ||
| from: | 16th July 2009 | till: | 31st July 2009 | 330,00 € | 277,20 £ | 2.310,00 € | 1.940,40 £ | ||
| from: | 01st August 2009 | till: | 31st August 2009 | 370,00 € | 310,80 £ | 2.590,00 € | 2.175,60 £ | ||
| from: | 01st September 2009 | till: | 15th September 2009 | 255,00 € | 214,20 £ | 1.785,00 € | 1.499,40 £ | ||
| from: | 16th September 2009 | till: | 30th September 2009 | 130,00 € | 109,20 £ | 910,00 € | 764,40 £ | ||
| from: | 01st October 2009 | till: | 31st October 2009 | 110,00 € | 92,40 £ | 770,00 € | 646,80 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps