till 6 sleeps in Son Bou
reference: MM00490
minimum rental time:
7 days
Link to the prices! - Link to the images! - Link to details
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
The British Pounds can diversify through the actual market rating. The price in Euro is always the valid price!
the pricesPrices for 6 persons |
price per night |
price per week |
|||||||
| from: | 01st April 2009 | till: | 30th April 2009 | 85,00 € | 71,40 £ | 595,00 € | 499,80 £ | ||
| from: | 01st May 2009 | till: | 15th May 2009 | 100,00 € | 84,00 £ | 700,00 € | 588,00 £ | ||
| from: | 16th May 2009 | till: | 31st May 2009 | 135,00 € | 113,40 £ | 945,00 € | 793,80 £ | ||
| from: | 01st June 2009 | till: | 15th June 2009 | 150,00 € | 126,00 £ | 1.050,00 € | 882,00 £ | ||
| from: | 16th June 2009 | till: | 30th June 2009 | 185,00 € | 155,40 £ | 1.295,00 € | 1.087,80 £ | ||
| from: | 01st July 2009 | till: | 15th July 2009 | 215,00 € | 180,60 £ | 1.505,00 € | 1.264,20 £ | ||
| from: | 16th July 2009 | till: | 31st July 2009 | 260,00 € | 218,40 £ | 1.820,00 € | 1.528,80 £ | ||
| from: | 01st August 2009 | till: | 31st August 2009 | 275,00 € | 231,00 £ | 1.925,00 € | 1.617,00 £ | ||
| from: | 01st September 2009 | till: | 15th September 2009 | 185,00 € | 155,40 £ | 1.295,00 € | 1.087,80 £ | ||
| from: | 16th September 2009 | till: | 30th September 2009 | 100,00 € | 84,00 £ | 700,00 € | 588,00 £ | ||
| from: | 01st October 2009 | till: | 31st October 2009 | 85,00 € | 71,40 £ | 595,00 € | 499,80 £ | ||
| highchair per night: | 1,15 € / 1.15 £ | cot per night: | 3,00 € / 3.00 £ | ||||||
| The energy price is included. | |||||||||
| Link to cancellation fees: Link | |||||||||
© Angel Holidays
Majorca
Villa Angelique / Camp de Mar from 139,00 € / 116,76 £ per night, 4 sleeps
Majorca
Casa Susana / Cala Figuera from 149,00 € / 125,16 £ per night, 10 sleeps
Majorca
Finca Ariany / Ariany from 160,00 € / 134,40 £ per night, 6 sleeps
Majorca
Villa Luisa / Portocolom from 199,00 € / 167,16 £ per night, 12 sleeps